SPT5430HV-180W/30kg/Waterproof/High Voltage/SPT Servo/Remote Control Car/Fixed-Wing/Large torque/Large angle/Metal gear/Digital servo
SPT5430HV-180W---------------Parameter Update Date:2021/6/13
| Brand: | SPT Servo | Potentiometer: | Mechanics | |||||
| Motor: | Core | Voltage Range: | 4.8V/6.0V/8.4V | |||||
| Neutral Point: | 1500μs | Signal Frequency: | 330Hz | |||||
| PWM Voltage: | 3.3V-5.0V | PWM Voltage: | 3.3V-5.0V | |||||
| Feedback Angle: | No | Operating Temperature: | -10℃-50℃ | |||||
| Cycle: | 20ms | Dead band: | 4μs | |||||
| Default Direction: | CCW | Yes / no Lock: | Lock | |||||
| Remote control Angle: | 90° | 500-2500μs Angle: | 180° / PWM | |||||
| Quiescent Current: | 10mAh | Rated Current: | 1.2A | |||||
| Blocking Current: | 2.5A | Weight / Dimensions: | 66g / 40.5*20*40.5mm | |||||
| Output Gear: | Futaba 25T | Gear Material: | All Metal Gear | |||||
| Shell Material: | Half Aluminum Shell | Bearing: | 2BB | |||||
| Connector Wire Length: | 260MM | line Definition: | Brown-/Red+/Orange s | |||||
| Operating Speed: |
|
|||||||
| Stall Torque: |
|
|||||||
Introduction
Support 2S High Speed and High Voltage Servo
RC Maximum angle:120°
PWM 0.5ms-2.5ms:180°
Support Waterproof
More Products






